Type | barangay |
---|---|
Island group | Mindanao |
Region | Northern Mindanao (Region X) |
Province | Misamis Oriental |
Municipality | Tagoloan |
Postal code | 9001 |
Population (2020) | 9,010 |
Philippine major island(s) | Mindanao |
Coordinates | 8.5366, 124.7999 (8° 32′ North, 124° 48′ East) |
Estimated elevation above sea level | 29.4 meters (96.5 feet) |
Santa Ana is a barangay in the municipality of Tagoloan, in the province of Misamis Oriental. Its population as determined by the 2020 Census was 9,010. This represented 11.22% of the total population of Tagoloan.
Demographics
Households
The household population of Santa Ana in the 2015 Census was 8,139 broken down into 1,930 households or an average of 4.22 members per household.details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1990 May 1 | 3,858 | 720 | 5.36 |
1995 Sep 1 | 4,362 | 877 | 4.97 |
2000 May 1 | 5,300 | 1,060 | 5.00 |
2007 Aug 1 | 6,475 | 1,427 | 4.54 |
2010 May 1 | 6,283 | 1,414 | 4.44 |
2015 Aug 1 | 8,139 | 1,930 | 4.22 |
Population by age group
According to the 2015 Census, the age group with the highest population in Santa Ana is 5 to 9, with 947 individuals. Conversely, the age group with the lowest population is 80 and over, with 48 individuals.details
Combining age groups together, those aged 14 and below, consisting of the young dependent population which include infants/babies, children and young adolescents/teenagers, make up an aggregate of 33.98% (2,766). Those aged 15 up to 64, roughly, the economically active population and actual or potential members of the work force, constitute a total of 62.14% (5,058). Finally, old dependent population consisting of the senior citizens, those aged 65 and over, total 3.88% (316) in all.
The computed Age Dependency Ratios mean that among the population of Santa Ana, there are 55 youth dependents to every 100 of the working age population; there are 6 aged/senior citizens to every 100 of the working population; and overall, there are 61 dependents (young and old-age) to every 100 of the working population.
The median age of 24 indicates that half of the entire population of Santa Ana are aged less than 24 and the other half are over the age of 24.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 172 | 2.11% |
1 to 4 | 778 | 9.56% |
5 to 9 | 947 | 11.63% |
10 to 14 | 869 | 10.68% |
15 to 19 | 794 | 9.75% |
20 to 24 | 728 | 8.94% |
25 to 29 | 695 | 8.54% |
30 to 34 | 604 | 7.42% |
35 to 39 | 554 | 6.81% |
40 to 44 | 455 | 5.59% |
45 to 49 | 402 | 4.94% |
50 to 54 | 323 | 3.97% |
55 to 59 | 285 | 3.50% |
60 to 64 | 218 | 2.68% |
65 to 69 | 131 | 1.61% |
70 to 74 | 64 | 0.79% |
75 to 79 | 73 | 0.90% |
80 and over | 48 | 0.59% |
Total | 8,140 | 100.00% |
Youth Dependency Ratio: 54.69Old Age Dependency Ratio: 6.25Total Dependency Ratio: 60.94Median Age: 23.50 |
Historical population
The population of Santa Ana grew from 3,858 in 1990 to 9,010 in 2020, an increase of 5,152 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.16%, or an increase of 870 people, from the previous population of 8,140 in 2015.
Census date | Population | Growth rate |
---|---|---|
1990 May 1 | 3,858 | – |
1995 Sep 1 | 4,362 | 2.33% |
2000 May 1 | 5,300 | 4.26% |
2007 Aug 1 | 6,488 | 2.83% |
2010 May 1 | 6,283 | -1.16% |
2015 Aug 1 | 8,140 | 5.05% |
2020 May 1 | 9,010 | 2.16% |
Location
Santa Ana is situated at approximately 8.5366, 124.7999, in the island of Mindanao. Elevation at these coordinates is estimated at 29.4 meters or 96.5 feet above mean sea level.